Date | Amount (BTC) | Amount in USD | Total (BTC) |
---|---|---|---|
09-02-2025 | 0.01111 | 1071.846 | 0.02898827 |
06-02-2025 | 0.000739 | 71.361 | 0.01787827 |
06-02-2025 | 0.002972 | 286.990 | 0.01713927 |
08-01-2025 | 0.00106177 | 101.083 | 0.01416727 |
05-01-2025 | 0.002 | 196.691 | 0.0131055 |
04-01-2025 | 0.00051478 | 50.556 | 0.0111055 |
30-12-2024 | 0.00647313 | 599.546 | 0.01059072 |
30-12-2024 | 0.00411759 | 381.374 | 0.00411759 |
The mission of this fund is to change the world by providing our owner with a Lambo and freedom. Our strategy is a zero brain hedge strategy—buy Bitcoin and hodl it.